KAYSUN Amazon IV HR-OU

VRF

The Amazon IV HR outdoor groups are variable flow Full DC Inverter with
heat recovery (3-pipe). Thanks to their multigroup Inverter boxes, they
can produce heat and cold simultaneously on the same cooling circuit.
They can achieve capacities of up to 150 kW through the combination of
modules, and the units stand out for their high energy efficiency.
Characteristics
• Up to 3 combinable modules.
• Simultaneity up to 200%.
• Available pressure up to 80Pa.
• Changeover boxes with 1, 4, 6 and 10 outlets.
• Hot water production up to 80ºC.
• Continuous heating.
Parameters
Type Cooling Capacity (kW) Heating Capacity (kW) SEER/SCOP Outdoor Unit Sound Pressure Level (dB(A)) Refrigerant Power Supply
Max.fuse current" Outdoor Temperature Range for Cooling Min./Max. (°C) Outdoor Temperature Range for Heating Min./Max. (°C) Nº CONNECTABLE INDOOR UNITS DIMENSIONS (mm)
K3F-252 DN4S 22,4 25 7,26/4,29 58 R-410A 3f/380V 20A -5 / 52 °C -25 / 19 °C 64 990 / 1635 / 790
K3F-280 DN4S 28 31,5 6,60/4,39 61 R-410A 3f/380V 25A -5 / 52 °C -25 / 19 °C 64 990 / 1635 / 790
K3F-335 DN4S 33,5 37,5 6,80/4,60 62 R-410A 3f/380V 25A -5 / 52 °C -25 / 19 °C 64 990 / 1635 / 790
K3F-400 DN4S 40 45 6,70/4,27 64 R-410A 3f/380V 30A -5 / 52 °C -25 / 19 °C 64 1340 / 1635/ 825
K3F-450 DN4S 45 50 6,44/4,33 64 R-410A 3f/380V 35A -5 / 52 °C -25 / 19 °C 64 1340 / 1635/ 825
K3F-500 DN4S 50 56 6,22/4,40 65 R-410A 3f/380V 40A -5 / 52 °C -25 / 19 °C 64 1340 / 1635/ 825
Files