KAYSUN Amazon Unitario FD OU

VRF

Individual non-combinable outdoor units with a power range from 20 to
61.5 kW. Both compressors and fans used in these outdoor units are of
the DC Inverter type that adapt their operation and consumption to the
needs of the equipment.
Characteristics
S8 technology.
Small space required for installation.
Simultaneity coefficient from 50 to 200%.
Systems up to 560 meters total pipe length.
Compatible with centralized controls and BMS.
Parameters
Type Cooling Capacity (kW) Heating Capacity (kW) SEER/SCOP Outdoor Unit Sound Pressure Level (dB(A)) Refrigerant Power Supply
Max.fuse current" Outdoor Temperature Range for Cooling Min./Max. (°C) Outdoor Temperature Range for Heating Min./Max. (°C) Nº CONNECTABLE INDOOR UNITS DIMENSIONS (mm)
KMF-200 DN4 20 22,5 7,11/3,95 58 R-410A 3f/380V -5 / 48 °C -20 / 24 °C 17 1120 / 1558 / 528
KMF-224 DN4 22,4 25 6,83/4,26 58 R-410A 3f/380V -5 / 48 °C -20 / 24 °C 19 1120 / 1558 / 528
KMF-252 DN6 25,2 25,2 7,25/4,15 56 R-410A 3f/380V 20A -15 / 55 °C -30 / 30 °C 13 1130 / 1760 / 580
KMF-280 DN6 28 28 7,05/4,11 57 R-410A 3f/380V 25A -15 / 55 °C -30 / 30 °C 16 1130 / 1760 / 580
KMF-335 DN6 33,5 33,5 6,91/4,11 58 R-410A 3f/380V 32A -15 / 55 °C -30 / 30 °C 19 1130 / 1760 / 580
KMF-400 DN6 40 40 6,65/4,15 59 R-410A 3f/380V 32A -15 / 55 °C -30 / 30 °C 23 1130 / 1760 / 580
KMF-450 DN6 45 45 6,77/4,23 60 R-410A 3f/380V 40A -15 / 55 °C -30 / 30 °C 26 1250 / 1760 / 580
KMF-500 DN6 50 50 6,47/4,17 61 R-410A 3f/380V 40A -15 / 55 °C -30 / 30 °C 29 1250 / 1760 / 580
KMF-560 DN6 56 56 6,30/4,07 61 R-410A 3f/380V 50A -15 / 55 °C -30 / 30 °C 33 1250 / 1760 / 580
KMF-615 DN6 61,5 61,5 6,15/4,00 62 R-410A 3f/380V 50A -15 / 55 °C -30 / 30 °C 36 1250 / 1760 / 580
Files