The KHPIS- BI PRO set from Kaysun represents a compact and versatile solution for home heating, ideal especially where space is limited and where it is important for the unit to blend into the interior design.
The system includes a wired controller with simple and clear operation, allowing convenient management of different temperature zones according to household needs.
Features:
| Type | Indoor/Outdoor Unit | Heating Capacity (kW) AIR 7°C / WATER 35°C | COP | Heating Capacity (kW) AIR 7°C / WATER 55°C | COP | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Energy Class |
|---|---|---|---|---|---|---|---|---|---|---|
| KHPIS-BI 4 PRO L | KHPI-BI-10VR2L/KHP-BI 4 DVR2 | 4,25 | 5,2 | 4,4 | 2.95 | 22 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 4 PRO XL | KHPI-BI-10VR2XL/KHP-BI 4 DVR2 | 4,25 | 5,2 | 4,4 | 2.95 | 22 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 6 PRO L | KHPI-BI-10VR2L/KHP-BI 6 DVR2 | 6,2 | 5 | 6 | 3 | 24 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 6 PRO XL | KHPI-BI-10VR2XL/KHP-BI 6 DVR2 | 6,2 | 5 | 6 | 3 | 24 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 8 PRO L | KHPI-BI-10VR2L/KHP-BI 8 DVR2 | 8,3 | 5,2 | 7,5 | 3,18 | 22 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 8 PROXL | KHPI-BI-10VR2XL/KHP-BI 8 DVR2 | 8,3 | 5,2 | 7,5 | 3,18 | 22 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 10 PRO L | KHPI-BI-10VR2L/KHP-BI 10 DVR2 | 10 | 5 | 9,5 | 3,1 | 22 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 10 PRO XL | KHPI-BI-10VR2XL/KHP-BI 10 DVR2 | 10 | 5 | 9,5 | 3,1 | 22 | R-32 | 1f/230V | 20A / type C | A+++/A++ |
| KHPIS-BI 12 PRO XL | KHPI-BI-16VR2XL/KHP-BI 12 DVR2 | 12,1 | 4,95 | 12 | 3.1 | 24 | R-32 | 1f/230V | 32A / type C | A+++/A++ |
| KHPIS-BI 14 PRO XL | KHPI-BI-16VR2XL/KHP-BI 14 DVR2 | 14,5 | 4,7 | 13,8 | 3 | 25 | R-32 | 1f/230V | 32A / type C | A+++/A++ |
| KHPIS-BI 16 PRO XL | KHPI-BI-16VR2XL/KHP-BI 16 DVR2 | 16 | 4,5 | 16 | 2,9 | 24 | R-32 | 1f/230V | 32A / type C | A+++/A++ |
| KHPIS-BI 14T PROX L | KHPI-BI-16VR2XL/KHP-BI 14 DTR2 | 14,5 | 4,7 | 13,8 | 3 | 24 | R-32 | 3f/400V | 16A / type C | A+++/A++ |
| KHPIS-BI 16T PRO XL | KHPI-BI-16VR2XL/KHP-BI 16 DTR2 | 16 | 4,5 | 16 | 2,9 | 25 | R-32 | 3f/400V | 16A / type C | A+++/A++ |
User manual
Manual EN, outdoor units - Aquantia Bibloc Integraded KHPIS-BI Pro.pdfProduct sheet
Product Sheet - Aquantia Bibloc Integrated KHPIS-BI Pro.pdfDeclaration of conformity
Declaration of Conformity - Aquantia Bibloc Integrated KHPIS-BI Pro.pdfFor partners 1