The new KEM XL range of fully inverter heat pumps with R32 refrigerant offers a unique solution on the market for capacities ranging from 200 to 400 kW. It is available in six sizes and in two very compact and robust cabinet versions.
| Type | Cooling Capacity (kW) | COP | Heating Capacity (kW) | EER | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Water flow rated (m³/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| KEM-190 DRS6 | 193,3 | 3,6 | 223,7 | 2,91 | A+ | 92 | R-32 | 3f/400V | 200A MCCB (3P) type C | 33,3 |
| KEM-220 DRS6 | 231,5 | 3,39 | 263,8 | 2,78 | A+ | 93 | R-32 | 3f/400V | 250A MCCB (3P) type C | 39,8 |
| KEM-265 DRS6 | 265,5 | 3,2 | 301 | 2,61 | A+ | 94 | R-32 | 3f/400V | 250A MCCB (3P) type C | 45,7 |
| KEM-350 DRS6 | 350 | 3,37 | 400 | 2,73 | A+ | 93 | R-32 | 3f/400V | 400A MCCB (3P) type C | 60,2 |
| KEM-375 DRS6 | 375 | 3,27 | 428 | 2,63 | A+ | 94 | R-32 | 3f/400V | 400A MCCB (3P) type C | 64,5 |
| KEM-400 DRS6 | 398,2 | 3,2 | 451,5 | 2,61 | A+ | 95 | R-32 | 3f/400V | 400A MCCB (3P) type C | 68,5 |
User manual
Manual EN - KCCHT-06 MODBUS.pdfProduct sheet
Product Sheet - KEM XL.pdfOther
Maunual EN - KEM XL.pdfFor partners 2