The Kaysun Multisystem provides comfort and modern technology for every space.
Outdoor multisplit units with a cooling and heating capacity from 4.1 to 12.31 kW, capable of heating down to -15 °C.
Can be combined with wall-mounted, console, ducted, and cassette indoor units.
Allows connection of indoor units with higher nominal capacities.
Supports Smart Home control.
Equipped with DC inverter compressor and DC inverter fan and falls into A++ energy efficiency class.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|
| KAM2-42 DR8 | 4,1 | 4,39 | Check combination | 57 | R-32 | 1f/230V | 12A / type C | -15 / 50 °C | -15 / 24 °C |
| KAM2-52 DR8 | 5,28 | 5,57 | Check combination | 56 | R-32 | 1f/230V | 16A / type C | -15 / 50 °C | -15 / 24 °C |
| KAM3-52 DR8 | 5,28 | 5,57 | Check combination | 57 | R-32 | 1f/230V | 16A / type C | -15 / 50 °C | -15 / 24 °C |
| KAM3-62 DR8 | 6,15 | 6,59 | Check combination | 57,5 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
| KAM3-78 DR8 | 7,91 | 8,21 | Check combination | 54 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
| KAM4-80 DR7 | 8,2 | 8,79 | Check combination | 61 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
| KAM4-105 DR7 | 10,55 | 11,14 | Check combination | 63 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KAM5-120 DR8 | 12,31 | 12,6 | Check combination | 61,5 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
User manual
Manual EN, owner+install KAM3-52 DR8 - Multysplit Outdoor Unit.pdfProduct sheet
Product Sheet - Multysplit Outdoor Unit.pdfOther
Declaration of Confromity - Multysplit Outdoor Unit.pdfFor partners 2