KAYSUN Amazon VI-OU

VRF

The Amazon VI series uses a variety of algorithms and self-learning
technology to monitor equipment performance using timely operating
and maintenance parameters, so that the equipment always operates
in optimal condition throughout its life cycle.
Characteristics
• Up to 3 combinable modules.
• Up to 200% simultaneity.
• Auto Addressing.
• 10 Priority Modes.
• Compatibility with the full range of controls.
Parameters
Type Cooling Capacity (kW) Heating Capacity (kW) SEER/SCOP Outdoor Unit Sound Pressure Level (dB(A)) Refrigerant Power Supply
Max.fuse current" Outdoor Temperature Range for Cooling Min./Max. (°C) Outdoor Temperature Range for Heating Min./Max. (°C) Nº CONNECTABLE INDOOR UNITS DIMENSIONS (mm)
K2F-280 DN6 28 28 7,25/4,26 58 R-410A 3f/380V 25A -15 / 55 °C -30 / 30 °C 16 940 / 1760 / 825
K2F-335 DN6 33,5 33,5 7,19/4,29 61 R-410A 3f/380V 32A -15 / 55 °C -30 / 30 °C 19 940 / 1760 / 825
K2F-400 DN6 40 40 7,28/4,37 65 R-410A 3f/380V 32A -15 / 55 °C -30 / 30 °C 23 940 / 1760 / 825
K2F-450 DN6 45 45 5,83/4,26 65 R-410A 3f/380V 40A -15 / 55 °C -30 / 30 °C 26 940 / 1760 / 825
K2F-560 DN6 56 56 6,63/4,20 66 R-410A 3f/380V 50A -15 / 55 °C -30 / 30 °C 33 1340 / 1760 / 825
K2F-615 DN6 61,5 61,5 6,63/4,34 66 R-410A 3f/380V 50A -15 / 55 °C -30 / 30 °C 36 1340 / 1760 / 825
K2F-670 DN6 67 67 6,14/4,28 67 R-410A 3f/380V 63A -15 / 55 °C -30 / 30 °C 39 1340 / 1760 / 825
K2F-785 DN6 78,5 78,5 6,02/4,28 68 R-410A 3f/380V 63A -15 / 55 °C -30 / 30 °C 46 1340 / 1760 / 825
K2F-900 DN6 90 90 5,78/4,20 68 R-410A 3f/380V 80A -15 / 55 °C -30 / 30 °C 53 1340 / 1760 / 825
Files