A compact residential cassette unit with a cooling and heating capacity from 2.05 kW to 7.03 kW, designed for indoor climate control.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|
| KCI-20 DMR15 | 2,05 | 2,64 | A++/A+ | 31,5 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KCI-26 DR15 | 2,63 | 2,93 | A++/A+ | 31,5 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KCI-35 DR15 | 3,52 | 3,81 | A++/A+ | 31,5 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KCI-52 DR15 | 5,28 | 5,57 | A++/A+ | 31,5 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KCIS-71 DR14 | 7,03 | 7,33 | A++/A+ | 39,5 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
User manual
Návod na obsluhu a inštaláciu SK - Casette 600x600 & 840x840.pdfProduct sheet
Product sheet - Casette 600x600 & 840x840.pdfDeclaration of conformity
Declaration of Conformity - Casette 600x600.pdfFor partners 2