Kaysun duct units are an ideal solution for balanced air distribution in homes.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|
| KPD-20 DR15 | 2,05 | 2,64 | A++/A+ | 31 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
| KPD-26 DR15 | 2,64 | 2,93 | A++/A+ | 31 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
| KPD-35 DR15 | 3,52 | 3,81 | A++/A+ | 31 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
| KPD-52 DR15 | 5,28 | 6,01 | A++/A+ | 31 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
| KPD-71 DR15 | 7,09 | 8 | A++/A+ | 31 | R-32 | 1f/230V | 20A / type C | -15 / 50 °C | -15 / 24 °C |
User manual
Návod na obsluhu a inštaláciu - potrubie 5,2 - 16 kW SK - Duct Multi.pdfProduct sheet
Product Sheet - Duct Multi.pdfOther
Declaration of Confromity - Duct Multi.pdfFor partners 1