The
new
MAGNUS
series
provides
quiet,
constant,
and
energy-
efficient
air
conditioning
for
open
spaces,
distributing
air
evenly
to
all
zones
from
a
single
central
point.
100% Inverter technology.
Compact outdoor unit designed for easy transport and installation.
Indoor unit with available pressure up to 400 Pa.
Constant air flow.
Condensate pump included, capable of lifting water up to 1 200 mm.
Integrated WiFi – control via the NetHome Plus App ( voice control compatible with Amazon Alexa and Google Home ).
| Set | Cooling Capacity (kW) | Heating Capacity (kW) | Indoor/Outdoor Unit | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|
| KPDHM-200F DN11 | 20 | 20 | KPDH 200 DN11/KUE 200 DN11 | 42 | R-410a | 3f/400V | 20A / type C | -5 / 48 °C | -20 / 24 °C |
| KPDHM-224F DN11 | 22,4 | 22,4 | KPDH 224 DN11/KUE 224 DN11 | 42 | R-410a | 3f/400V | 20A / type C | -5 / 48 °C | -20 / 24 °C |
| KPDHM-280F DN11 | 28 | 28 | KPDH 280 DN11/KUE 280 DN11 | 42 | R-410a | 3f/400V | 25A / type C | -5 / 48 °C | -20 / 24 °C |
| KPDHM-335F DN11 | 33,5 | 33,5 | KPDH 335 DN11/KUE 335 DN11 | 43 | R-410a | 3f/400V | 32A / type C | -5 / 48 °C | -20 / 24 °C |
| KPDHM-400F DN11 | 40 | 40 | KPDH 400 DN11/KUE 400 DN11 | 48 | R-410a | 3f/400V | 32A / type C | -15 / 55 °C | -30 / 30 °C |
| KPDHM-450F DN11 | 45 | 45 | KPDH 450 DN11/KUE 450 DN11 | 48 | R-410a | 3f/400V | 32A / type C | -15 / 55 °C | -30 / 30 °C |
| KPDHM-560F DN11 | 56 | 56 | KPDH 560 DN11/KUE 560 DN11 | 49 | R-410a | 3f/400V | 40A / type C | -15 / 55 °C | -30 / 30 °C |
User manual
Manual EN, 20-33,5 kW - Magnus Series.pdfProduct sheet
Product Sheet - Magnus Series.pdfDeclaration of conformity
Declaration of Conformity - Magnus Series.pdfFor partners 4