The Kaysun Minichiller units are ideal for domestic use or smaller commercial applications where both hot and cold water are required. The units are quiet, compact, and equipped with inverter motors, which ensure significant energy savings and improved comfort. They are equipped with an integrated hydraulic module as standard.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Water flow rated (m³/h) |
|---|---|---|---|---|---|---|---|---|
| KEM-05 DVR | 5,5 | 6,6 | A+++ | 64 | R-32 | 1f/230V | 20A / type C | 0,9 |
| KEM-07 DVR | 7,4 | 8,5 | A+++ | 66 | R-32 | 1f/230V | 20A / type C | 1,3 |
| KEM-09 DVR | 9 | 10,2 | A+++ | 68 | R-32 | 1f/230V | 20A / type C | 1,5 |
| KEM-12 DVR | 11,6 | 12,5 | A+++ | 69 | R-32 | 1f/230V | 32A / type C | 2 |
| KEM-14 DVR | 13,4 | 14,5 | A+++ | 71 | R-32 | 1f/230V | 32A / type C | 2,2 |
| KEM-05 DVR | 14 | 16,2 | A+++ | 71 | R-32 | 1f/230V | 32A / type C | 2,4 |
| KEM-14 DTR | 11,6 | 12,5 | A+++ | 66 | R-32 | 3f/400V | 16A / type C | 2 |
| KEM-16 DVR | 13,4 | 14,5 | A+++ | 74 | R-32 | 3f/400V | 16A / type C | 2,2 |
| KEM-16 DTR | 14 | 16,2 | A+++ | 74 | R-32 | 3f/400V | 16A / type C | 2,4 |
User manual
Manual EN - Minichillers Full DC Inverter R-32.pdfProduct sheet
Product Sheet - Minichillers Full DC Inverter R-32.pdfDeclaration of conformity
Declaration of Conformity - Minichillers Full DC Inverter R-32.pdfFor partners 2